Promised waits
PSA's promised wait for Express has gone from 5 business days in October 2024 to 20–30 business days today. 3 tiers are paused; their last promise is shown.
| Tier | First promise we hold | Latest promise | Change |
|---|---|---|---|
| Value | 45 business daysOct. 2, 2024 | 90–100 business daysOct. 30, 2026 | 2× longer |
| Express | 5 business daysOct. 2, 2024 | 20–30 business daysOct. 30, 2026 | 6× longer |
| Super Express | 5 business daysOct. 2, 2024 | 10–15 business daysOct. 30, 2026 | 3× longer |
| Value Bulk | 45 business daysOct. 2, 2024 | 95 business daysMay 3, 2026 | 2× longerPaused by June 2, 2026 |
| Value Plus | 20 business daysOct. 2, 2024 | 45 business daysMay 3, 2026 | 2× longerPaused by June 2, 2026 |
| Value Max | 15 business daysFeb. 23, 2025 | 35 business daysMay 3, 2026 | 2× longerPaused by June 2, 2026 |
From archived copies of PSA's price page and our own records. The latest promise is the one on the page the last time we saw it, and a range such as 20–30 days is compared at its upper end.
Every backlog reading
PSA's backlog stood at 6.8M cards on Nov. 3, 2026, down 45% from its 12.4M peak on July 28, 2026.
Cards waiting, 9 dated readings since July 14, 2026. The blue dot is the latest; hollow dots are unconfirmed or worked out. Spacing is real time. Every reading is in the table below.
| Date | Reading | Source | Status |
|---|---|---|---|
| Nov. 3, 2026 | 6.8M down 5.6% | Our Wire report | Confirmed |
| Oct. 20, 2026 | 7.2M down 12% | Grader's page | Confirmed |
| Oct. 6, 2026 | 8.2M down 8.9% | Our Wire report | Confirmed |
| Sept. 22, 2026 | 9M down 9.1% | Our Wire report | ConfirmedPSA said 'about 9 million'. |
| Sept. 8, 2026 | 9.9M down 9.2% | Our Wire report | Confirmed |
| Aug. 25, 2026 | 10.9M down 8% | Our Wire report | Confirmed |
| Aug. 11, 2026 | 11.85M down 4.4% | Our Wire report | ConfirmedFrom the table in our Oct. 9 wire piece. |
| July 28, 2026 | 12.4M up 13% | Our Wire report | ConfirmedThe peak. Our Sept. 23 wire piece: 12.4 million in late July. |
| July 14, 2026 | 11M | Search snippet | UnconfirmedSeen only in a search-result snippet of PSA's tracker; not yet read on the page itself. |
Every price change
PSA has raised prices on 7 separate dates since October 2024. The steepest climb is Value: up 60%, from $24.99 to $39.99.
172 sightings come from archived copies of its pricing page; the rest are from our own records. Small ticks are sightings where the price held. A line ends where the evidence ends.
Paused or retired
Every change
| Date | Tier | Change | Source |
|---|---|---|---|
| Oct. 30, 2026 | Value | $32.99 → $39.99 up 21%Routine saw a change (add): "Value $39.99/Card Max Insured Value: $500 Estimated Turnaround Time: 90 - 100 Business Days" | Our twice-weekly check |
| Oct. 30, 2026 | Value | Reopened at $39.99Routine saw a change (add): "Value $39.99/Card Max Insured Value: $500 Estimated Turnaround Time: 90 - 100 Business Days" | Our twice-weekly check |
| Sept. 20, 2026 | Standard | New tier at $59.99 | Grader's page, archived |
| Sept. 20, 2026 | Priority | New tier at $79.99 | Grader's page, archived |
| Sept. 20, 2026 | Express | $149 → $199 up 34% | Grader's page, archived |
| Sept. 20, 2026 | Premier | New tier at $599 | Grader's page, archived |
| July 15, 2026 | Regular | Last listed at $79.99 | Grader's page, archived |
| July 15, 2026 | Walk-Through | Last listed at $599 | Grader's page, archived |
| June 11, 2026 | Super Express | $299 → $349 up 17% | Grader's page, archived |
| June 2, 2026 | Value | Paused at $32.99PSA paused all four Value tiers from June 2 (our Aug. 30 Wire report). Price is the last one listed. | Our Wire report |
| June 2, 2026 | Value Bulk | Paused at $24.99PSA paused all four Value tiers from June 2 (our Aug. 30 Wire report). Price is the last one listed. | Our Wire report |
| June 2, 2026 | Value Plus | Paused at $49.99PSA paused all four Value tiers from June 2 (our Aug. 30 Wire report). Price is the last one listed. | Our Wire report |
| June 2, 2026 | Value Max | Paused at $64.99PSA paused all four Value tiers from June 2 (our Aug. 30 Wire report). Price is the last one listed. | Our Wire report |
| Feb. 15, 2026 | Value | $27.99 → $32.99 up 18% | Grader's page, archived |
| Feb. 15, 2026 | Regular | $74.99 → $79.99 up 6.7% | Grader's page, archived |
| Feb. 15, 2026 | Value Bulk | $21.99 → $24.99 up 14% | Grader's page, archived |
| Feb. 15, 2026 | Value Plus | $44.99 → $49.99 up 11% | Grader's page, archived |
| Feb. 15, 2026 | Value Max | $59.99 → $64.99 up 8.3% | Grader's page, archived |
| Jan. 16, 2026 | Trading Card Game Bulk | Last listed at $18.99 | Grader's page, archived |
| Dec. 18, 2025 | Value | $24.99 → $27.99 up 12% | Grader's page, archived |
| Dec. 18, 2025 | Value Bulk | $19.99 → $21.99 up 10% | Grader's page, archived |
| Dec. 18, 2025 | Value Plus | $39.99 → $44.99 up 13% | Grader's page, archived |
| May 8, 2025 | Trading Card Game Bulk | $16.99 → $18.99 up 12% | Grader's page, archived |
| Feb. 23, 2025 | Value Max | New tier at $59.99 | Grader's page, archived |
| Jan. 17, 2025 | Express | $129 → $149 up 16% | Grader's page, archived |
| Jan. 17, 2025 | Super Express | $249 → $299 up 20% | Grader's page, archived |
| Jan. 17, 2025 | Walk-Through | $499 → $599 up 20% | Grader's page, archived |
| Jan. 17, 2025 | Value Bulk | $18.99 → $19.99 up 5.3% | Grader's page, archived |
| Jan. 17, 2025 | Trading Card Game Bulk | $14.99 → $16.99 up 13% | Grader's page, archived |
An archived page shows the price on the day it was saved, so a change happened somewhere between that page and the one before it.
The PSA scorecardData as held on the scorecard's last check.
