Ranked by score
All 40 graders| # | Grader | Score | Resale standing | From | Turnaround |
|---|---|---|---|---|---|
| 4 | BGSSubgrades: four, on the label | 60Tier B | Accepted | $79.95Express | 15 days |
| 5 | TAGSubgrades: four, online only | 57Tier B | Emerging | $29.95Value, 10-card minimum, cards up to $250 | About 45 business days (Standard) |
| 6 | MNT GradingSubgrades: four, on the label | 44Tier C | Regional | $10.52 (CA$15)Rush, 20+ cards | Varies |
| 11 | AGSSubgrades: eight, online only | 36Tier D | Raw value | $15Standard Bulk (TCG), 30-card minimum, cards up to $100 | 20 days |
| 15 | RCGSubgrades: four, on the label | 33Tier D | Raw value | $20Revolution, 20+ cards | 25–30 days |
| 17 | Edge GradingSubgrades: four, on the label | 31Tier D | Raw value | $20Grading, 10+ cards | 4–8 days |
| 18 | Mana GradingSubgrades: four, online only | 31Tier D | Raw value | $11.70Bulk Order, 100-card minimum | 20–25 days |
| 19 | FCGSubgrades: four, on the label | 30Tier D | Raw value | $15Flat rate | 10 days |
| 23 | Aura GradingSubgrades: four, online only | 29Tier D | Raw value | $9Bulk, 50-card minimum | 2–3 weeks |
| 24 | Degree GradingSubgrades: four, on the label | 25Tier D | Raw value | $15Bulk, 10-card minimum | About 47 business days |
| 33 | GSGSubgrades: four, on the label | 12Tier D | Raw value | $20.88 (€18.89)No subgrades, 60+ cards | 6 weeks |
| 34 | C3 GradingSubgrades: four, online only | 8Tier D | Raw value | $9Flat rate | 2–3 weeks |
Not taking submissions now: HGA, Granite State Grading.
The number beside each grader is its place in the full ranking. Built from each grader's scorecard, so this list changes when a scorecard does. "From" is the cheapest graded slab open to anyone, in US dollars at the Nov. 13, 2026 exchange rate where a grader prices in another currency.
